Grayson County, Texas
Year Deaths Crude Rate Age Adjusted Rate
1999 11 10.1 (Unreliable) 10.3 (Unreliable)
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 Suppressed    
2005 Suppressed    
2006 13 11.1 (Unreliable) 11.8 (Unreliable)
2007 11 9.3 (Unreliable) 10.0 (Unreliable)
2008 10 8.4 (Unreliable) 8.8 (Unreliable)
2009 16 13.3 (Unreliable) 14.0 (Unreliable)
2010 15 12.4 (Unreliable) 12.5 (Unreliable)
2011 19 15.7 (Unreliable) 17.2 (Unreliable)
2012 21 17.3 16.8
2013 18 14.7 (Unreliable) 15.6 (Unreliable)
2014 14 11.3 (Unreliable) 12.7 (Unreliable)
2015 10 8.0 (Unreliable) 8.9 (Unreliable)
2016 Suppressed    
2017 11 (Unreliable) (Unreliable)
2018 Suppressed    
2019 10 (Unreliable) (Unreliable)
2020 10 (Unreliable) (Unreliable)